408 East Farragut Road-Unit 101 #101 , Wildwood Crest
About This Rental
Beautiful Beach Block Condo 3 Bedrooms 2.5 Baths Located in Wildwood Crest. Ocean views from your large front deck! Situated in a ideal spot near the Bike path and close to Sunset lake to watch the Sunset. This condo offers large bedrooms with tons of space for your family. The open concept living room and dining area are perfect for entertaining your family. You won't be disappointed with this one. Available weekly.
Property Amenities
- King Beds: 1
- Queen Beds: 2
- Single Beds: 2
- Dishwasher
- Microwave
- Central A/C
- Washer
- Dryer
- Vacuum
- Parking
- # of Parking Spaces: 2
- # of TVs: 5
- Cable TV
- Outside Shower
- # of Sun/Open Deck(s): 1
- Deck Furniture
- Elevator to Ground
- No Pets Accepted
- Elevator
- High Speed Internet
- Beach Equipment
- Balcony
- Dining Capacity (Inside): 6
- Tenant Brings Linens
- Furnished
- Utils Included
- Oven
- Kitchen
- Wifi
- Smoke Free
- Storage Area
- Keurig
- Mattress Pads
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- # of Dishwasher: 1
- Dining Table
- Kitchen Island
- # of Washer: 1
- # of Dryer: 1
- Smart TV
- # of SmartTV: 5
- Free Wifi
- Keyless Entry
- # of Beach Chairs: 6
- Number of Ensuite Baths: 1
- Door Code
- Bedspreads
- Dishes and Utensils
- Dining Area
Availability
Rate Information
| Rate Type | Rate | Valid Rate Periods (Check-In to Check-Out) |
|---|---|---|
| Weekly - Sat-Sat | $4,000 | May 01, 2027 To May 08, 2027 |
| Weekly - Sat-Sat | $4,000 | May 08, 2027 To May 15, 2027 |
| Weekly - Sat-Sat | $4,000 | May 15, 2027 To May 22, 2027 |
| Weekly - Sat-Sat | $4,000 | May 22, 2027 To May 29, 2027 |
| Weekly - Sat-Sat | $4,000 | May 29, 2027 To Jun 05, 2027 |
| Weekly - Sat-Sat | $4,000 | Jun 05, 2027 To Jun 12, 2027 |
| Weekly - Sat-Sat | $4,000 | Jun 12, 2027 To Jun 19, 2027 |
| Weekly - Sat-Sat | $4,000 | Jun 19, 2027 To Jun 26, 2027 |
| Weekly - Sat-Sat | $4,000 | Jun 26, 2027 To Jul 03, 2027 |
| Weekly - Sat-Sat | $4,200 | Jul 03, 2027 To Jul 10, 2027 |
| Weekly - Sat-Sat | $4,000 | Jul 10, 2027 To Jul 17, 2027 |
| Weekly - Sat-Sat | $4,000 | Jul 17, 2027 To Jul 24, 2027 |
| Weekly - Sat-Sat | $4,000 | Jul 24, 2027 To Jul 31, 2027 |
| Weekly - Sat-Sat | $4,000 | Jul 31, 2027 To Aug 07, 2027 |
| Weekly - Sat-Sat | $4,000 | Aug 07, 2027 To Aug 14, 2027 |
| Weekly - Sat-Sat | $4,000 | Aug 14, 2027 To Aug 21, 2027 |
| Weekly - Sat-Sat | $4,000 | Aug 21, 2027 To Aug 28, 2027 |
| Weekly - Sat-Sat | $4,000 | Aug 28, 2027 To Sep 04, 2027 |
| Weekly - Sat-Sat | $4,000 | Sep 04, 2027 To Sep 11, 2027 |
Location
Map location not available for this property.
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Atlantis Realty makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
408 East Farragut Road-Unit 101, Wildwood Crest
Rates Available Upon Request